198
Ruth Northway
Split Name | Split/Lap Time | Half Marathon | Overall |
---|---|---|---|
Split 1 | 00:33:49.4 00:33:49.4 | 14 +00:08:31.9 | 62 +00:12:35.7 |
Split 2 | 01:10:16.3 00:36:26.9 | 15 +00:18:51.1 | 59 +00:32:55.1 |
Split 3 | 01:48:12.2 00:37:55.9 | 14 +00:30:04.1 | 39 +00:41:02.3 |
Split 4 | 02:29:42.4 00:41:30.2 | 14 +00:44:41.9 | 36 +00:45:49.6 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.