176
Mike Gwynne
Split Name | Split/Lap Time | Marathon | Overall |
---|---|---|---|
Split 1 | 00:26:22.0 00:26:22.0 | 1 | 13 +00:05:08.3 |
Split 2 | 00:54:03.5 00:27:41.5 | 1 | 15 +00:16:42.3 |
Split 3 | 01:22:34.6 00:28:31.1 | 1 | 9 +00:15:24.7 |
Split 4 | 01:51:39.2 00:29:04.6 | 1 | 7 +00:07:46.4 |
Split 5 | 02:22:51.6 00:31:12.4 | 1 | 4 +00:10:49.9 |
Split 6 | 02:55:38.9 00:32:47.3 | 1 | 3 +00:16:31.0 |
Split 7 | 03:31:45.5 00:36:06.6 | 1 | 3 +00:25:20.7 |
Split 8 | 04:05:54.5 00:34:09.0 | 1 | 3 +00:29:45.4 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.