157
Kris Denholm
Split Name | Split/Lap Time | 33 Miles | Overall |
---|---|---|---|
Split 1 | 00:31:34.0 00:31:34.0 | 3 +00:02:13.1 | 38 +00:10:20.3 |
Split 2 | 01:02:36.2 00:31:02.2 | 3 +00:05:38.6 | 34 +00:25:15.0 |
Split 3 | 01:34:38.6 00:32:02.4 | 3 +00:11:10.4 | 20 +00:27:28.7 |
Split 4 | 02:05:30.9 00:30:52.3 | 2 +00:16:13.7 | 14 +00:21:38.1 |
Split 5 | 02:37:35.6 00:32:04.7 | 2 +00:19:11.7 | 6 +00:25:33.9 |
Split 6 | 03:10:19.1 00:32:43.5 | 2 +00:25:26.7 | 5 +00:31:11.2 |
Split 7 | 03:44:04.8 00:33:45.7 | 2 +00:24:42.7 | 5 +00:37:40.0 |
Split 8 | 04:20:31.1 00:36:26.3 | 2 +00:33:31.4 | 5 +00:44:22.0 |
Split 9 | 04:58:27.4 00:37:56.3 | 2 +00:35:43.9 | 3 +00:51:53.7 |
Split 10 | 05:34:28.7 00:36:01.3 | 2 +00:39:54.5 | 3 +00:52:30.9 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.