146
Jo Gwynne
Split Name | Split/Lap Time | Marathon | Overall |
---|---|---|---|
Split 1 | 00:41:05.9 00:41:05.9 | 10 +00:14:43.9 | 93 +00:19:52.2 |
Split 2 | 01:24:33.0 00:43:27.1 | 9 +00:30:29.5 | 82 +00:47:11.8 |
Split 3 | 02:18:51.8 00:54:18.8 | 12 +00:56:17.2 | 56 +01:11:41.9 |
Split 4 | 03:12:05.7 00:53:13.9 | 13 +01:20:26.5 | 52 +01:28:12.9 |
Split 5 | 03:48:01.8 00:35:56.1 | 12 +01:25:10.2 | 29 +01:36:00.1 |
Split 6 | 04:35:43.4 00:47:41.6 | 12 +01:40:04.5 | 20 +01:56:35.5 |
Split 7 | 05:25:24.1 00:49:40.7 | 12 +01:53:38.6 | 20 +02:18:59.3 |
Split 8 | 06:03:37.2 00:38:13.1 | 10 +01:57:42.7 | 18 +02:27:28.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.