203
Maria Galeas
Split Name | Split/Lap Time | Sprint | Overall |
---|---|---|---|
Swim | 00:13:22.0 00:13:22.0 | 4 +00:01:07.1 | 4 +00:01:07.1 |
T1 | 00:14:38.8 00:01:16.8 | 3 +00:00:41.1 | 3 +00:00:41.1 |
Bike | 00:59:32.7 00:44:53.9 | 2 +00:06:01.9 | 2 +00:06:01.9 |
T2 | 01:00:12.5 00:00:39.8 | 2 +00:06:16.7 | 2 +00:06:16.7 |
RUN total | 01:26:54.8 00:26:42.3 | 3 +00:07:24.5 | 3 +00:07:24.5 |
Unless otherwise noted by the publisher, these results may not be official.