82
Andrew Pretsell
Split Name | Split/Lap Time | Youth B-M | Overall |
---|---|---|---|
Split 1 | 00:01:48.1 00:01:48.1 | 2 +00:00:11.9 | 7 +00:00:14.4 |
Split 2 | 00:03:14.7 00:01:26.6 | 2 +00:00:09.9 | 7 +00:00:24.4 |
Split 3 | 00:04:34.3 00:01:19.6 | 2 +00:00:25.8 | 7 +00:00:31.5 |
Split 4 | 00:05:58.6 00:01:24.3 | 2 +00:00:12.4 | 7 +00:00:40.4 |
Split 5 | 00:07:43.3 00:01:44.7 | 2 +00:00:47.7 | 8 +00:00:54.8 |
Unless otherwise noted by the publisher, these results may not be official.