56
Frank Banga
Split Name | Split/Lap Time | funklasse | Overall |
---|---|---|---|
Split 1 | 00:09:03.0 00:09:03.0 | 13 +00:00:45.2 | 32 +00:02:02.8 |
Split 2 | 00:17:31.9 00:08:28.9 | 12 +00:01:31.0 | 30 +00:03:43.8 |
Split 3 | 00:25:34.0 00:08:02.1 | 11 +00:01:44.6 | 29 +00:04:48.5 |
Split 4 | 00:33:58.7 00:08:24.7 | 12 +00:02:02.5 | 30 +00:06:09.2 |
Split 5 | 00:42:22.8 00:08:24.1 | 11 +00:02:24.1 | 29 +00:07:35.5 |
Split 6 | 00:51:18.7 00:08:55.9 | 12 +00:03:22.0 | 30 +00:09:28.8 |
Split 7 | 00:59:37.4 00:08:18.7 | 14 +00:03:54.4 | 32 +00:10:41.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.