1
Dennis Kulk
Split Name | Split/Lap Time | topklasse | Overall |
---|---|---|---|
Split 1 | 00:07:01.2 00:07:01.2 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Split 2 | 00:13:55.0 00:06:53.8 | 2 +00:00:06.9 | 2 +00:00:06.9 |
Split 3 | 00:21:08.4 00:07:13.4 | 3 +00:00:22.9 | 3 +00:00:22.9 |
Split 4 | 00:28:08.6 00:07:00.2 | 3 +00:00:19.1 | 3 +00:00:19.1 |
Split 5 | 00:35:10.3 00:07:01.7 | 3 +00:00:23.0 | 3 +00:00:23.0 |
Split 6 | 00:42:28.5 00:07:18.2 | 3 +00:00:38.6 | 3 +00:00:38.6 |
Split 7 | 00:49:27.9 00:06:59.4 | 2 +00:00:31.8 | 2 +00:00:31.8 |
Split 8 | 00:57:34.7 00:08:06.8 | 3 +00:00:20.7 | 3 +00:00:20.7 |
Unless otherwise noted by the publisher, these results may not be official.