10
Nicolas Castronuevo
Split Name | Split/Lap Time | Infantiles A2 | Overall |
---|---|---|---|
Split 1 | 00:02:12.9 00:02:12.9 | 8 +00:00:20.5 | 8 +00:00:20.5 |
Split 2 | 00:04:16.6 00:02:03.7 | 8 +00:00:43.0 | 8 +00:00:43.0 |
Split 3 | 00:06:19.4 00:02:02.8 | 8 +00:01:02.7 | 8 +00:01:02.7 |
Split 4 | 00:08:25.8 00:02:06.4 | 7 +00:01:28.6 | 7 +00:01:28.6 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.