1
Kong
Split Name | Split/Lap Time | Women 10km | Overall |
---|---|---|---|
Split 1 - 2,5km | 00:11:15.8 00:11:15.8 | 4 +00:01:42.0 | 7 +00:01:42.0 |
Split 2 - 5km | 00:23:31.8 00:12:16.0 | 3 +00:04:37.0 | 6 +00:04:37.0 |
Split 3 - 7,5km | 00:34:40.9 00:11:09.1 | 3 +00:06:33.2 | 6 +00:06:33.2 |
Split 4 - 10km | 00:48:05.7 00:13:24.8 | 3 +00:10:51.1 | 6 +00:10:51.1 |
Split 5 - 12,5km | - | - | - |
Split 6 - 15km | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.