11
Ron
Split Name | Split/Lap Time | Master Men | Overall |
---|---|---|---|
Split 1 | 00:07:07.3 00:07:07.3 | 1 | 4 +00:00:18.7 |
Split 2 | 00:14:18.5 00:07:11.2 | 1 | T9 +00:05:22.6 |
Split 3 | 00:21:40.0 00:07:21.5 | 1 | T8 +00:02:47.2 |
Split 4 | 00:29:07.2 00:07:27.2 | 1 | T6 +00:02:22.9 |
Split 5 | 00:36:23.4 00:07:16.2 | 1 | T4 +00:02:52.2 |
Split 6 | 00:43:28.0 00:07:04.6 | 1 | T3 +00:03:17.0 |
Unless otherwise noted by the publisher, these results may not be official.