82
Leonardo Capelli
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 1 | 00:04:53.5 00:04:53.5 | 8 +00:00:26.9 | 8 +00:00:26.9 |
Split 2 | 00:09:50.9 00:04:57.4 | T6 +00:00:43.3 | T6 +00:00:43.3 |
Split 3 | 00:14:50.4 00:04:59.5 | 7 +00:01:00.4 | 7 +00:01:00.4 |
Split 4 | 00:19:43.4 00:04:53.0 | 6 +00:01:11.5 | 6 +00:01:11.5 |
Split 5 | 00:24:28.5 00:04:45.1 | 6 +00:01:17.4 | 6 +00:01:17.4 |
Unless otherwise noted by the publisher, these results may not be official.