133
Sophie Bosworth
Split Name | Split/Lap Time | 450cc Elite/Expert | Overall |
---|---|---|---|
Split 1 | 00:12:22.0 00:12:22.0 | 3 +00:01:36.1 | 4 +00:01:36.1 |
Split 2 | 00:23:15.6 00:10:53.6 | 3 +00:02:27.4 | 4 +00:02:27.4 |
Split 3 | 00:34:10.2 00:10:54.6 | 3 +00:03:12.9 | 4 +00:03:12.9 |
Split 4 | 00:45:02.9 00:10:52.7 | 3 +00:03:54.6 | 4 +00:03:54.6 |
Split 5 | 00:55:34.5 00:10:31.6 | 4 +00:04:22.4 | 5 +00:04:22.4 |
Split 6 | 01:06:03.8 00:10:29.3 | 4 +00:04:15.7 | 5 +00:04:29.7 |
Split 7 | 01:18:03.6 00:11:59.8 | 4 +00:06:08.6 | 5 +00:06:08.6 |
Split 8 | 01:28:34.6 00:10:31.0 | 4 +00:06:35.1 | 5 +00:06:35.1 |
Split 9 | 01:39:16.9 00:10:42.3 | 4 +00:07:12.0 | 5 +00:07:12.0 |
Split 10 | 01:49:51.9 00:10:35.0 | 4 +00:07:58.4 | 5 +00:07:58.4 |
Split 11 | 02:00:20.7 00:10:28.8 | 4 +00:08:57.6 | 5 +00:08:57.6 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.