103
Matt Leggett
Split Name | Split/Lap Time | Rooky | Overall |
---|---|---|---|
Split 1 | 00:13:54.2 00:13:54.2 | 1 | 9 +00:03:08.3 |
Split 2 | 00:26:40.2 00:12:46.0 | 1 | 13 +00:05:52.0 |
Split 3 | 00:38:02.2 00:11:22.0 | 1 | 11 +00:07:04.9 |
Split 4 | 00:49:40.4 00:11:38.2 | 1 | 11 +00:08:32.1 |
Split 5 | 01:01:20.5 00:11:40.1 | 1 | 12 +00:10:08.4 |
Split 6 | 01:13:55.6 00:12:35.1 | 2 +00:00:48.7 | 12 +00:12:21.5 |
Split 7 | 01:25:49.6 00:11:54.0 | 2 +00:01:00.9 | 11 +00:13:54.6 |
Split 8 | 01:37:45.7 00:11:56.1 | 2 +00:01:31.3 | 11 +00:15:46.2 |
Split 9 | 01:49:23.7 00:11:38.0 | 2 +00:01:41.9 | 11 +00:17:18.8 |
Split 10 | 02:00:37.3 00:11:13.6 | 2 +00:01:29.0 | 11 +00:18:43.8 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.