11
Anja Fischer
Split Name | Split/Lap Time | 10km Kort Normal | Overall |
---|---|---|---|
Split 1 | 00:06:11.6 00:06:11.6 | 4 +00:00:25.8 | 6 +00:00:25.8 |
Split 2 | 00:07:08.1 00:00:56.5 | 3 +00:00:16.2 | 5 +00:00:21.8 |
Split 3 | 00:12:23.5 00:05:15.4 | 3 +00:00:39.1 | 5 +00:00:39.1 |
Split 4 | 00:13:22.8 00:00:59.3 | 3 +00:00:36.3 | 5 +00:00:36.5 |
Split 5 | 00:18:47.5 00:05:24.7 | 3 +00:01:09.6 | 5 +00:01:09.6 |
Split 6 | 00:19:50.8 00:01:03.3 | 3 +00:01:05.3 | 5 +00:01:05.3 |
Split 7 | 00:25:13.7 00:05:22.9 | 3 +00:01:35.3 | 5 +00:01:35.3 |
Split 8 | 00:26:13.9 00:01:00.2 | 3 +00:01:35.6 | 5 +00:01:35.6 |
Split 9 | 00:31:27.9 00:05:14.0 | 3 +00:02:01.9 | 5 +00:02:01.9 |
Split 10 | 00:32:05.4 00:00:37.5 | 3 +00:02:01.4 | 5 +00:02:01.4 |
Unless otherwise noted by the publisher, these results may not be official.