7
Øistein Fagerli Næss
Split Name | Split/Lap Time | 12,5km Kort Normal | Overall |
---|---|---|---|
Split 1 | 00:06:25.7 00:06:25.7 | 6 +00:00:34.7 | 12 +00:00:39.9 |
Split 2 | 00:07:32.9 00:01:07.2 | 7 +00:00:46.6 | 13 +00:00:46.6 |
Split 3 | 00:13:17.4 00:05:44.5 | 6 +00:01:21.5 | 12 +00:01:33.0 |
Split 4 | 00:14:20.5 00:01:03.1 | 6 +00:01:34.2 | 12 +00:01:34.2 |
Split 5 | 00:20:05.2 00:05:44.7 | 6 +00:02:12.9 | 12 +00:02:27.3 |
Split 6 | 00:21:11.6 00:01:06.4 | 6 +00:02:24.9 | 12 +00:02:26.1 |
Split 7 | 00:27:04.0 00:05:52.4 | 6 +00:03:11.3 | 12 +00:03:25.6 |
Split 8 | 00:28:07.9 00:01:03.9 | 6 +00:03:25.1 | 12 +00:03:29.6 |
Split 9 | 00:34:12.7 00:06:04.8 | 6 +00:04:32.6 | 12 +00:04:46.7 |
Split 10 | 00:34:49.4 00:00:36.7 | 6 +00:04:36.5 | 11 +00:04:45.4 |
Unless otherwise noted by the publisher, these results may not be official.