314
Eric Feder
Split Name | Split/Lap Time | B Race | Overall |
---|---|---|---|
Split 1 | 00:09:46.1 00:09:46.1 | 11 +00:01:16.1 | 11 +00:01:16.1 |
Split 2 | 00:18:56.8 00:09:10.7 | 9 +00:01:45.0 | 9 +00:01:45.0 |
Split 3 | 00:28:20.2 00:09:23.4 | 8 +00:02:28.1 | 8 +00:02:28.1 |
Split 4 | 00:37:48.3 00:09:28.1 | 8 +00:02:56.0 | 8 +00:02:56.0 |
Split 5 | 00:47:09.6 00:09:21.3 | 8 +00:03:38.6 | 8 +00:03:38.6 |
Unless otherwise noted by the publisher, these results may not be official.