312
Chuck Tanner
Split Name | Split/Lap Time | B Race | Overall |
---|---|---|---|
Split 1 | 00:09:03.9 00:09:03.9 | 6 +00:00:33.9 | 6 +00:00:33.9 |
Split 2 | 00:18:22.4 00:09:18.5 | 6 +00:01:10.6 | 6 +00:01:10.6 |
Split 3 | 00:27:50.7 00:09:28.3 | 7 +00:01:58.6 | 7 +00:01:58.6 |
Split 4 | 00:37:36.7 00:09:46.0 | 7 +00:02:44.4 | 7 +00:02:44.4 |
Split 5 | 00:46:41.1 00:09:04.4 | 7 +00:03:10.1 | 7 +00:03:10.1 |
Unless otherwise noted by the publisher, these results may not be official.