126
Graeme Harvey
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
CP1 | 00:57:31.8 00:57:31.8 | 13 +00:04:07.7 | 13 +00:04:07.7 |
CP2 | 02:46:43.4 01:49:11.6 | 16 +00:31:12.0 | 16 +00:31:12.0 |
CP3 | 03:50:23.9 01:03:40.5 | 15 +00:47:25.8 | 15 +00:47:25.8 |
CP4 | 05:15:26.1 01:25:02.2 | 24 +01:19:29.0 | 24 +01:19:29.0 |
CP5 | 06:31:41.3 01:16:15.2 | 24 +01:48:32.0 | 24 +01:48:32.0 |
CP6 | 08:22:45.9 01:51:04.6 | 26 +02:08:36.7 | 26 +02:08:36.7 |
Stage Finish | 09:39:43.1 01:16:57.2 | 27 +02:55:09.5 | 27 +02:55:09.5 |
Unless otherwise noted by the publisher, these results may not be official.