5
Anastasia Vockic
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:02:45.1 00:02:45.1 | 1 | 8 +00:00:19.4 |
Split 2 | 00:05:38.4 00:02:53.3 | 2 +00:00:02.7 | 10 +00:00:42.8 |
Split 3 | 00:08:34.4 00:02:56.0 | 2 +00:00:00.5 | 9 +00:01:05.9 |
Split 4 | 00:11:30.4 00:02:56.0 | 1 | 8 +00:01:29.7 |
Split 5 | 00:14:26.9 00:02:56.5 | 1 | 8 +00:01:56.7 |
Split 6 | 00:17:34.6 00:03:07.7 | 1 | 7 +00:02:30.0 |
Split 7 | 00:20:38.7 00:03:04.1 | 2 +00:00:01.3 | 9 +00:03:01.2 |
Split 8 | 00:23:47.7 00:03:09.0 | 2 +00:00:03.6 | 8 +00:03:35.2 |
Split 9 | 00:26:46.9 00:02:59.2 | 1 | 6 +00:04:04.2 |
Split 10 | 00:29:44.7 00:02:57.8 | 1 | 6 +00:05:29.2 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.