226
Kelly Kuhs
| Split Name | Split/Lap Time | CHALUPA BATMAN | Overall |
|---|---|---|---|
| Paddle | - | - | - |
| Biking | - | - | - |
| Final Time | 02:09:01.7 - | 1 | 108 +00:35:05.3 |
| Split 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | CHALUPA BATMAN | Overall |
|---|---|---|---|
| Paddle | - | - | - |
| Biking | - | - | - |
| Final Time | 02:09:01.7 - | 1 | 108 +00:35:05.3 |
| Split 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.