9
Oisin Murphy
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:04:49.9 00:04:49.9 | 2 +00:01:57.4 | 8 +00:02:24.7 |
Split 2 | 00:07:11.0 00:02:21.1 | 2 +00:02:10.0 | 6 +00:02:10.0 |
Split 3 | 00:09:34.9 00:02:23.9 | 2 +00:02:02.5 | 4 +00:02:02.5 |
Split 4 | 00:12:00.9 00:02:26.0 | 2 +00:01:42.4 | 5 +00:01:42.4 |
Split 5 | 00:14:26.1 00:02:25.2 | 2 +00:01:27.4 | 5 +00:01:27.4 |
Split 6 | 00:16:51.9 00:02:25.8 | 2 +00:01:14.5 | 4 +00:01:14.5 |
Split 7 | 00:19:14.3 00:02:22.4 | 2 +00:00:35.3 | 5 +00:00:35.3 |
Split 8 | 00:21:37.3 00:02:23.0 | 2 +00:00:01.7 | 4 +00:00:04.9 |
Split 9 | 00:23:58.9 00:02:21.6 | 1 | 5 +00:00:13.9 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.