4
Finlay Hawker
Split Name | Split/Lap Time | U10 | Overall |
---|---|---|---|
Split 1 | 00:05:11.8 00:05:11.8 | 2 +00:02:05.5 | 11 +00:02:46.6 |
Split 2 | 00:07:44.8 00:02:33.0 | 2 +00:01:27.8 | 8 +00:02:43.8 |
Split 3 | 00:10:19.5 00:02:34.7 | 2 +00:00:38.6 | 8 +00:02:47.1 |
Split 4 | 00:12:59.7 00:02:40.2 | 2 +00:00:08.7 | 8 +00:02:41.2 |
Split 5 | 00:15:40.3 00:02:40.6 | 1 | 7 +00:02:41.6 |
Split 6 | 00:18:21.5 00:02:41.2 | 1 | 7 +00:02:44.1 |
Split 7 | 00:20:59.6 00:02:38.1 | 1 | 7 +00:02:20.6 |
Split 8 | 00:23:43.8 00:02:44.2 | 1 | 7 +00:02:11.4 |
Split 9 | 00:23:45.0 00:00:01.2 | 1 | 1 |
Split 10 | 00:26:19.9 00:02:34.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.