2
Lia Leonard
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:05:17.0 00:05:17.0 | 3 +00:02:24.5 | 12 +00:02:51.8 |
Split 2 | 00:07:49.9 00:02:32.9 | 3 +00:02:48.9 | 9 +00:02:48.9 |
Split 3 | 00:10:43.3 00:02:53.4 | 3 +00:03:10.9 | 9 +00:03:10.9 |
Split 4 | 00:13:38.8 00:02:55.5 | 3 +00:03:20.3 | 9 +00:03:20.3 |
Split 5 | 00:16:31.0 00:02:52.2 | 3 +00:03:32.3 | 9 +00:03:32.3 |
Split 6 | 00:19:23.7 00:02:52.7 | 3 +00:03:46.3 | 8 +00:03:46.3 |
Split 7 | 00:22:14.9 00:02:51.2 | 3 +00:03:35.9 | 8 +00:03:35.9 |
Split 8 | 00:25:13.5 00:02:58.6 | 3 +00:03:37.9 | 8 +00:03:41.1 |
Split 9 | 00:28:03.7 00:02:50.2 | 3 +00:04:04.8 | 8 +00:04:18.7 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.