894
Cathy Goodwin
Split Name | Split/Lap Time | Half Marathon Female | Overall |
---|---|---|---|
Split 1 | 00:42:48.8 00:42:48.8 | 17 +00:18:52.6 | 132 +00:19:30.8 |
Split 2 | 01:28:03.2 00:45:14.4 | 14 +00:38:05.5 | 77 +00:46:00.9 |
Split 3 | 02:16:59.5 00:48:56.3 | 13 +00:50:10.2 | 37 +00:51:45.7 |
Split 4 | 03:06:00.2 00:49:00.7 | 10 +01:00:22.5 | 30 +01:10:45.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.