280
Oreo
| Split Name | Split/Lap Time | Linford, Ollie, Jess | Overall |
|---|---|---|---|
| Split 1 | 00:16:19.0 00:16:19.0 | 1 | 15 +00:02:50.6 |
| Split 2 | 00:41:13.9 00:24:54.9 | 1 | 23 +00:13:22.2 |
| Split 3 | 01:05:06.4 00:23:52.5 | 1 | 24 +00:22:14.0 |
| Split 4 | 01:21:11.0 00:16:04.6 | 1 | 24 +00:25:29.4 |
| Split 5 | 01:42:19.8 00:21:08.8 | 1 | 24 +00:31:41.3 |
| Split 6 | 02:05:15.0 00:22:55.2 | 1 | 24 +00:39:58.4 |
| Split 7 | 02:20:37.0 00:15:22.0 | 1 | 24 +00:42:41.1 |
| Split 8 | 02:38:20.8 00:17:43.8 | 1 | 23 +00:45:52.1 |
| Split 9 | 03:00:57.8 00:22:37.0 | 1 | 24 +00:53:44.3 |
| Split 10 | 03:25:58.8 00:25:01.0 | 1 | 24 +01:05:50.4 |
| Split 11 | 04:01:55.4 00:35:56.6 | 1 | 24 +01:27:26.0 |
| Split 12 | 04:25:13.2 00:23:17.8 | 1 | 24 +01:36:02.2 |
| Split 13 | 04:44:08.4 00:18:55.2 | 1 | 24 +01:41:52.3 |
| Split 14 | 05:14:37.7 00:30:29.3 | 1 | 24 +01:58:00.9 |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.