362
Cunning Stunts
Split Name | Split/Lap Time | Ladi,Claude,Amanda p | Overall |
---|---|---|---|
Split 1 | 00:16:48.0 00:16:48.0 | 1 | 18 +00:03:19.6 |
Split 2 | 00:35:12.9 00:18:24.9 | 1 | 18 +00:07:21.2 |
Split 3 | 00:56:55.2 00:21:42.3 | 1 | 19 +00:14:02.8 |
Split 4 | 01:13:06.5 00:16:11.3 | 1 | 18 +00:17:24.9 |
Split 5 | 01:30:25.8 00:17:19.3 | 1 | 18 +00:19:47.3 |
Split 6 | 01:52:32.5 00:22:06.7 | 1 | 19 +00:27:15.9 |
Split 7 | 02:08:21.9 00:15:49.4 | 1 | 19 +00:30:26.0 |
Split 8 | 02:26:09.8 00:17:47.9 | 1 | 18 +00:33:41.1 |
Split 9 | 02:48:14.1 00:22:04.3 | 1 | 20 +00:41:00.6 |
Split 10 | 03:03:46.5 00:15:32.4 | 1 | 20 +00:43:38.1 |
Split 11 | 03:22:04.1 00:18:17.6 | 1 | 19 +00:47:34.7 |
Split 12 | 03:44:02.9 00:21:58.8 | 1 | 19 +00:54:51.9 |
Split 13 | 03:59:26.4 00:15:23.5 | 1 | 19 +00:57:10.3 |
Split 14 | 04:18:10.9 00:18:44.5 | 1 | 19 +01:01:34.1 |
Split 15 | 04:41:09.1 00:22:58.2 | 1 | 19 +01:09:19.4 |
Split 16 | 04:56:55.7 00:15:46.6 | 1 | 19 +01:12:02.2 |
Split 17 | 05:15:59.8 00:19:04.1 | 1 | 19 +01:16:44.5 |
Split 18 | 05:39:29.6 00:23:29.8 | 1 | 20 +01:24:58.5 |
Split 19 | 05:54:44.4 00:15:14.8 | 1 | 20 +01:27:01.9 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.