374
Okere Falls Swim Team
Split Name | Split/Lap Time | Jamie,Laura,Ima p | Overall |
---|---|---|---|
Split 1 | 00:14:35.8 00:14:35.8 | 1 | 5 +00:01:07.4 |
Split 2 | 00:31:06.0 00:16:30.2 | 1 | 13 +00:03:14.3 |
Split 3 | 00:48:25.6 00:17:19.6 | 1 | 13 +00:05:33.2 |
Split 4 | 01:01:57.0 00:13:31.4 | 1 | 12 +00:06:15.4 |
Split 5 | 01:18:29.9 00:16:32.9 | 1 | 14 +00:07:51.4 |
Split 6 | 01:35:03.7 00:16:33.8 | 1 | 14 +00:09:47.1 |
Split 7 | 01:48:42.0 00:13:38.3 | 1 | 13 +00:10:46.1 |
Split 8 | 02:05:08.6 00:16:26.6 | 1 | 13 +00:12:39.9 |
Split 9 | 02:23:01.9 00:17:53.3 | 1 | 14 +00:15:48.4 |
Split 10 | 02:36:44.7 00:13:42.8 | 1 | 14 +00:16:36.3 |
Split 11 | 02:53:07.6 00:16:22.9 | 1 | 14 +00:18:38.2 |
Split 12 | 03:11:08.3 00:18:00.7 | 1 | 14 +00:21:57.3 |
Split 13 | 03:25:43.4 00:14:35.1 | 1 | 14 +00:23:27.3 |
Split 14 | 03:42:17.4 00:16:34.0 | 1 | 14 +00:25:40.6 |
Split 15 | 03:59:49.3 00:17:31.9 | 1 | 14 +00:27:59.6 |
Split 16 | 04:14:04.5 00:14:15.2 | 1 | 14 +00:29:11.0 |
Split 17 | 04:30:55.3 00:16:50.8 | 1 | 14 +00:31:40.0 |
Split 18 | 04:49:03.9 00:18:08.6 | 1 | 14 +00:34:32.8 |
Split 19 | 05:03:33.7 00:14:29.8 | 1 | 14 +00:35:51.2 |
Split 20 | 05:19:56.4 00:16:22.7 | 1 | 14 +00:37:56.5 |
Split 21 | 05:37:53.7 00:17:57.3 | 1 | 14 +00:40:48.7 |
Split 22 | 05:54:49.9 00:16:56.2 | 1 | 14 +00:44:41.8 |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.