373
Dreaded Lurgy
Split Name | Split/Lap Time | Mike,Gemma,Scott p | Overall |
---|---|---|---|
Split 1 | 00:19:06.7 00:19:06.7 | 1 | 21 +00:05:38.3 |
Split 2 | 00:35:17.7 00:16:11.0 | 1 | 19 +00:07:26.0 |
Split 3 | 01:01:51.2 00:26:33.5 | 1 | 23 +00:18:58.8 |
Split 4 | 01:19:07.4 00:17:16.2 | 1 | 23 +00:23:25.8 |
Split 5 | 01:35:07.1 00:15:59.7 | 1 | 23 +00:24:28.6 |
Split 6 | 01:58:22.0 00:23:14.9 | 1 | 21 +00:33:05.4 |
Split 7 | 02:16:30.7 00:18:08.7 | 1 | 22 +00:38:34.8 |
Split 8 | 02:32:41.1 00:16:10.4 | 1 | 21 +00:40:12.4 |
Split 9 | 02:54:58.4 00:22:17.3 | 1 | 22 +00:47:44.9 |
Split 10 | 03:11:14.5 00:16:16.1 | 1 | 22 +00:51:06.1 |
Split 11 | 03:29:00.8 00:17:46.3 | 1 | 21 +00:54:31.4 |
Split 12 | 03:46:18.7 00:17:17.9 | 1 | 20 +00:57:07.7 |
Split 13 | 04:07:31.7 00:21:13.0 | 1 | 20 +01:05:15.6 |
Split 14 | 04:28:29.0 00:20:57.3 | 1 | 21 +01:11:52.2 |
Split 15 | 04:45:43.6 00:17:14.6 | 1 | 20 +01:13:53.9 |
Split 16 | 05:08:58.6 00:23:15.0 | 1 | 21 +01:24:05.1 |
Split 17 | 05:29:31.3 00:20:32.7 | 1 | 22 +01:30:16.0 |
Split 18 | 05:45:45.8 00:16:14.5 | 1 | 21 +01:31:14.7 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.