9
Graeme Peadon
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:07:11.7 00:07:11.7 | T3 +00:01:12.6 | T3 +00:01:12.6 |
Split 2 | 00:10:02.7 00:02:51.0 | 2 +00:00:22.0 | 2 +00:00:22.0 |
Split 3 | 00:13:40.2 00:03:37.5 | 3 +00:00:21.0 | 3 +00:00:21.0 |
Split 4 | 00:17:11.4 00:03:31.2 | 3 +00:00:27.7 | 3 +00:00:27.7 |
Split 5 | 00:20:37.5 00:03:26.1 | 3 +00:00:30.0 | 3 +00:00:30.0 |
Split 6 | 00:24:02.1 00:03:24.6 | 3 +00:00:34.8 | 3 +00:00:34.8 |
Split 7 | 00:27:37.9 00:03:35.8 | 3 +00:00:49.7 | 3 +00:00:49.7 |
Split 8 | 00:31:14.0 00:03:36.1 | 3 +00:01:07.4 | 3 +00:01:07.4 |
Split 9 | 00:34:55.7 00:03:41.7 | 3 +00:04:39.2 | 3 +00:04:39.2 |
Split 10 | 00:38:20.1 00:03:24.4 | 2 +00:04:50.8 | 2 +00:04:50.8 |
Split 11 | 00:42:01.3 00:03:41.2 | 2 +00:05:15.5 | 2 +00:05:15.5 |
Split 12 | 00:45:36.1 00:03:34.8 | 2 +00:05:24.3 | 2 +00:05:24.3 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.