6
Nick Bailey Lll
| Split Name | Split/Lap Time | M60-69 | Overall |
|---|---|---|---|
| Split 1 | 00:00:17.5 00:00:17.5 | 1 | 3 +00:00:05.9 |
| Split 2 | 00:07:57.2 00:07:39.7 | 1 | 3 +00:07:14.5 |
| Split 3 | 00:09:50.1 00:01:52.9 | 1 | 2 +00:00:40.4 |
| Split 4 | 00:29:53.6 00:20:03.5 | 1 | 1 |
| Split 5 | 01:48:08.8 01:18:15.2 | 1 | 1 |
| Split 6 | 01:48:14.2 00:00:05.4 | 1 | 1 |
| Split 7 | 03:39:21.2 01:51:07.0 | 1 | 1 |
| Split 8 | 03:40:37.9 00:01:16.7 | 1 | 1 |
| Split 9 | 07:27:12.2 03:46:34.3 | 1 | 1 |
| Split 10 | 23:06:26.1 15:39:13.9 | 1 | 1 |
| Split 11 | 24:09:03.4 01:02:37.3 | 1 | 1 |
| Split 12 | 28:07:09.9 03:58:06.5 | 1 | 1 |
| Split 13 | 28:07:17.8 00:00:07.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.