9
Martin Bavuso
| Split Name | Split/Lap Time | M60-69 | Overall |
|---|---|---|---|
| Split 1 | 00:07:59.5 00:07:59.5 | 2 +00:07:42.0 | 9 +00:07:47.9 |
| Split 2 | 00:30:07.4 00:22:07.9 | 2 +00:22:10.2 | 7 +00:29:24.7 |
| Split 3 | 01:48:15.7 01:18:08.3 | 2 +01:38:25.6 | 5 +01:39:06.0 |
| Split 4 | 07:27:15.2 05:38:59.5 | 2 +06:57:21.6 | 4 +06:57:21.6 |
| Split 5 | 23:02:26.1 15:35:10.9 | 2 +21:14:17.3 | 5 +21:14:17.3 |
| Split 6 | 24:09:04.3 01:06:38.2 | 2 +22:20:50.1 | 4 +22:20:50.1 |
| Split 7 | 31:52:07.1 07:43:02.8 | 2 +28:12:45.9 | 4 +28:12:45.9 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.