7
Michelle Barnes
| Split Name | Split/Lap Time | F50-59 | Overall |
|---|---|---|---|
| Split 1 | 00:30:08.5 00:30:08.5 | 3 +00:22:14.6 | 19 +00:29:56.9 |
| Split 2 | 00:30:42.4 00:00:33.9 | 2 +00:00:37.8 | 8 +00:29:59.7 |
| Split 3 | 07:27:14.2 06:56:31.8 | 2 +03:47:51.5 | 9 +07:18:04.5 |
| Split 4 | 23:01:29.8 15:34:15.6 | 1 | 7 +22:31:36.2 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.