85
Kristoffer Lindstrom
| Split Name | Split/Lap Time | M30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:30:06.3 00:30:06.3 | 5 +00:29:54.7 | 18 +00:29:54.7 |
| Split 2 | 03:40:33.7 03:10:27.4 | 3 +03:32:35.5 | 15 +03:39:51.0 |
| Split 3 | 23:00:59.0 19:20:25.3 | 3 +21:12:50.9 | 12 +22:51:49.3 |
| Split 4 | 23:01:31.4 00:00:32.4 | 2 +19:22:11.2 | 8 +22:31:37.8 |
| Split 5 | 24:08:06.1 01:06:34.7 | 2 +20:27:27.2 | 7 +22:19:57.3 |
| Split 6 | 28:30:28.9 04:22:22.8 | 2 +05:30:20.8 | 7 +26:42:14.7 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.