1075
Kip Roberts
Split Name | Split/Lap Time | Men 1/2/3 | Overall |
---|---|---|---|
Split 1 | 00:05:34.3 00:05:34.3 | 6 +00:00:31.0 | 6 +00:00:31.0 |
Split 2 | 00:11:05.9 00:05:31.6 | 4 +00:01:04.4 | 4 +00:01:04.4 |
Split 3 | 00:16:36.4 00:05:30.5 | 4 +00:01:32.2 | 4 +00:01:32.2 |
Split 4 | 00:22:08.5 00:05:32.1 | 4 +00:02:00.9 | 4 +00:02:00.9 |
Split 5 | 00:28:03.9 00:05:55.4 | 4 +00:02:54.0 | 4 +00:02:54.0 |
Split 6 | 00:34:30.9 00:06:27.0 | 4 +00:04:19.3 | 4 +00:04:19.3 |
Split 7 | 00:41:05.9 00:06:35.0 | 4 +00:05:48.1 | 4 +00:05:48.1 |
Split 8 | 00:46:31.8 00:05:25.9 | 4 +00:06:09.6 | 4 +00:06:09.6 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.