1053
James Willsey
Split Name | Split/Lap Time | Men 1/2/3 | Overall |
---|---|---|---|
Split 1 | 00:06:19.6 00:06:19.6 | 12 +00:01:16.3 | 12 +00:01:16.3 |
Split 2 | 00:12:23.2 00:06:03.6 | 9 +00:02:21.7 | 9 +00:02:21.7 |
Split 3 | 00:18:21.6 00:05:58.4 | 8 +00:03:17.4 | 8 +00:03:17.4 |
Split 4 | 00:24:29.9 00:06:08.3 | 9 +00:04:22.3 | 9 +00:04:22.3 |
Split 5 | 00:30:38.1 00:06:08.2 | 9 +00:05:28.2 | 9 +00:05:28.2 |
Split 6 | 00:36:44.6 00:06:06.5 | 9 +00:06:33.0 | 9 +00:06:33.0 |
Split 7 | 00:42:55.2 00:06:10.6 | 9 +00:07:37.4 | 9 +00:07:37.4 |
Split 8 | 00:49:17.2 00:06:22.0 | 9 +00:08:55.0 | 9 +00:08:55.0 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.