1015
David White
Split Name | Split/Lap Time | Men 1/2/3 | Overall |
---|---|---|---|
Split 1 | 00:07:05.4 00:07:05.4 | 17 +00:02:02.1 | 17 +00:02:02.1 |
Split 2 | 00:13:59.1 00:06:53.7 | 15 +00:03:57.6 | 15 +00:03:57.6 |
Split 3 | 00:21:00.0 00:07:00.9 | 15 +00:05:55.8 | 15 +00:05:55.8 |
Split 4 | 00:28:12.1 00:07:12.1 | 17 +00:08:04.5 | 17 +00:08:04.5 |
Split 5 | 00:35:25.4 00:07:13.3 | 17 +00:10:15.5 | 17 +00:10:15.5 |
Split 6 | 00:42:44.6 00:07:19.2 | 17 +00:12:33.0 | 17 +00:12:33.0 |
Split 7 | 00:50:10.5 00:07:25.9 | 17 +00:14:52.7 | 17 +00:14:52.7 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.