434
Keith Hebron
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:10:37.6 00:10:37.6 | 7 +00:01:32.2 | 25 +00:03:29.6 |
Split 2 | 00:18:36.1 00:07:58.5 | 5 +00:01:23.8 | 25 +00:04:03.3 |
Split 3 | 00:27:45.9 00:09:09.8 | 7 +00:09:45.1 | 30 +00:09:45.1 |
Split 4 | 00:36:53.3 00:09:07.4 | 6 +00:09:44.9 | 32 +00:09:44.9 |
Split 5 | 00:46:02.6 00:09:09.3 | 6 +00:09:40.7 | 32 +00:09:47.0 |
Split 6 | 00:55:15.1 00:09:12.5 | 6 +00:08:04.7 | 34 +00:11:41.8 |
Split 7 | 01:04:36.4 00:09:21.3 | 5 +00:05:12.7 | 33 +00:13:49.6 |
Split 8 | 01:13:37.6 00:09:01.2 | 4 +00:06:00.1 | 30 +00:16:02.3 |
Split 9 | 01:22:12.6 00:08:35.0 | 3 +00:06:18.1 | 29 +00:17:45.8 |
Split 10 | 01:31:18.8 00:09:06.2 | 3 +00:06:54.9 | 27 +00:19:45.8 |
Split 11 | 01:40:26.8 00:09:08.0 | 3 +00:06:13.4 | 25 +00:22:05.3 |
Split 12 | 01:50:34.8 00:10:08.0 | 3 +00:07:45.4 | 25 +00:25:28.2 |
Split 13 | 02:01:30.4 00:10:55.6 | 3 +00:10:17.9 | 26 +00:29:26.8 |
Split 14 | 02:10:34.8 00:09:04.4 | 3 +00:10:47.2 | 24 +00:30:13.7 |
Split 15 | 02:19:22.9 00:08:48.1 | 3 +00:10:55.5 | 22 +00:32:12.9 |
Split 16 | 02:28:27.8 00:09:04.9 | 3 +00:11:27.4 | 22 +00:34:13.0 |
Split 17 | 02:37:44.4 00:09:16.6 | 3 +00:12:30.2 | 22 +00:36:45.0 |
Split 18 | 02:47:53.9 00:10:09.5 | 3 +00:13:34.9 | 22 +00:39:55.4 |
Split 19 | 02:58:23.7 00:10:29.8 | 3 +00:14:43.6 | 22 +00:43:32.1 |
Split 20 | 03:09:14.8 00:10:51.1 | 3 +00:16:07.8 | 23 +00:47:16.0 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.