216
Jordan Roberts
| Split Name | Split/Lap Time | Club 4t | Overall |
|---|---|---|---|
| Split 1 | 00:12:27.0 00:12:27.0 | 7 +00:00:28.2 | 50 +00:05:19.0 |
| Split 2 | 00:21:01.1 00:08:34.1 | 7 +00:01:45.9 | 46 +00:06:28.3 |
| Split 3 | 00:32:58.4 00:11:57.3 | 7 +00:05:59.7 | 51 +00:14:57.6 |
| Split 4 | 00:44:50.7 00:11:52.3 | 7 +00:09:52.4 | 51 +00:17:42.3 |
| Split 5 | 00:58:27.3 00:13:36.6 | 6 +00:13:13.1 | 55 +00:22:11.7 |
| Split 6 | 01:17:25.4 00:18:58.1 | 6 +00:23:55.1 | 61 +00:33:52.1 |
| Split 7 | 01:28:57.6 00:11:32.2 | 6 +00:26:58.3 | 59 +00:38:10.8 |
| Split 8 | 01:42:43.4 00:13:45.8 | 6 +00:32:32.1 | 57 +00:45:08.1 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.