261
Jason Grindle
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:15:16.3 00:15:16.3 | 15 +00:02:27.3 | 67 +00:08:08.3 |
Split 2 | 00:29:29.1 00:14:12.8 | 12 +00:07:48.7 | 67 +00:14:56.3 |
Split 3 | 00:45:35.4 00:16:06.3 | 16 +00:14:53.8 | 73 +00:27:34.6 |
Split 4 | 01:24:18.6 00:38:43.2 | 20 +00:44:30.6 | 79 +00:57:10.2 |
Split 5 | 01:38:39.7 00:14:21.1 | 20 +00:50:06.7 | 74 +01:02:24.1 |
Split 6 | 01:52:53.6 00:14:13.9 | 16 +00:55:35.7 | 68 +01:09:20.3 |
Split 7 | 02:11:22.8 00:18:29.2 | 16 +01:05:18.5 | 66 +01:20:36.0 |
Split 8 | 02:23:48.5 00:12:25.7 | 15 +01:08:35.5 | 63 +01:26:13.2 |
Split 9 | 02:36:18.8 00:12:30.3 | 14 +01:12:14.4 | 61 +01:31:52.0 |
Split 10 | 03:01:03.1 00:24:44.3 | 14 +01:27:09.8 | 58 +01:49:30.1 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.