201
Michael Clark
Split Name | Split/Lap Time | Club 4t | Overall |
---|---|---|---|
Split 1 | 00:12:14.9 00:12:14.9 | 3 +00:00:16.1 | 46 +00:05:06.9 |
Split 2 | 00:20:03.4 00:07:48.5 | 3 +00:00:48.2 | 38 +00:05:30.6 |
Split 3 | 00:28:38.7 00:08:35.3 | 3 +00:01:40.0 | 32 +00:10:37.9 |
Split 4 | 00:37:14.2 00:08:35.5 | 4 +00:02:15.9 | 37 +00:10:05.8 |
Split 5 | 00:46:08.9 00:08:54.7 | 2 +00:00:54.7 | 34 +00:09:53.3 |
Split 6 | 00:55:11.9 00:09:03.0 | 3 +00:01:41.6 | 33 +00:11:38.6 |
Split 7 | 01:03:44.9 00:08:33.0 | 3 +00:01:45.6 | 29 +00:12:58.1 |
Split 8 | 01:12:28.1 00:08:43.2 | 3 +00:02:16.8 | 28 +00:14:52.8 |
Split 9 | 01:21:03.3 00:08:35.2 | 3 +00:02:47.6 | 27 +00:16:36.5 |
Split 10 | 01:29:56.9 00:08:53.6 | 2 +00:03:22.6 | 23 +00:18:23.9 |
Split 11 | 01:38:30.2 00:08:33.3 | 2 +00:03:17.8 | 22 +00:20:08.7 |
Split 12 | 01:46:59.2 00:08:29.0 | 2 +00:03:02.7 | 19 +00:21:52.6 |
Split 13 | 01:56:06.1 00:09:06.9 | 2 +00:03:56.0 | 19 +00:24:02.5 |
Split 14 | 02:04:35.6 00:08:29.5 | 2 +00:04:03.2 | 19 +00:24:14.5 |
Split 15 | 02:13:29.6 00:08:54.0 | 2 +00:04:36.4 | 18 +00:26:19.6 |
Split 16 | 02:22:03.6 00:08:34.0 | 2 +00:04:53.1 | 17 +00:27:48.8 |
Split 17 | 02:30:47.0 00:08:43.4 | 2 +00:05:35.8 | 16 +00:29:47.6 |
Split 18 | 02:39:32.0 00:08:45.0 | 2 +00:05:26.9 | 16 +00:31:33.5 |
Split 19 | 02:48:38.4 00:09:06.4 | 2 +00:05:49.1 | 16 +00:33:46.8 |
Split 20 | 02:57:25.9 00:08:47.5 | 2 +00:05:46.8 | 15 +00:35:27.1 |
Split 21 | 03:07:14.5 00:09:48.6 | 2 +00:06:23.2 | 15 +00:38:16.7 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.