2
Derek Bawn

Split Name Split/Lap Time Expert Overall
Split 1 00:07:27.5 00:07:27.5 5 +00:00:19.5 6 +00:00:19.5
Split 2 00:15:11.9 00:07:44.4 6 +00:00:39.1 6 +00:00:39.1
Split 3 00:29:50.5 00:14:38.6 10 +00:07:20.2 42 +00:11:49.7
Split 4 00:36:54.7 00:07:04.2 9 +00:07:53.7 33 +00:09:46.3
Split 5 00:43:59.9 00:07:05.2 6 +00:07:44.3 19 +00:07:44.3
Split 6 00:51:17.0 00:07:17.1 6 +00:07:43.7 13 +00:07:43.7
Split 7 00:58:10.2 00:06:53.2 6 +00:07:23.4 10 +00:07:23.4
Split 8 01:04:54.7 00:06:44.5 5 +00:07:19.4 8 +00:07:19.4
Split 9 01:11:49.3 00:06:54.6 5 +00:07:22.5 7 +00:07:22.5
Split 10 01:18:47.6 00:06:58.3 3 +00:07:14.6 5 +00:07:14.6
Split 11 01:26:03.4 00:07:15.8 3 +00:07:41.9 4 +00:07:41.9
Split 12 01:33:15.9 00:07:12.5 3 +00:08:09.3 3 +00:08:09.3
Split 13 01:40:17.7 00:07:01.8 3 +00:08:14.1 3 +00:08:14.1
Split 14 01:48:06.9 00:07:49.2 3 +00:07:45.8 3 +00:07:45.8
Split 15 01:54:55.3 00:06:48.4 3 +00:07:45.3 3 +00:07:45.3
Split 16 02:02:08.3 00:07:13.0 3 +00:07:53.5 3 +00:07:53.5
Split 17 02:09:09.7 00:07:01.4 3 +00:08:10.3 3 +00:08:10.3
Split 18 02:16:17.8 00:07:08.1 2 +00:08:19.3 2 +00:08:19.3
Split 19 02:23:26.6 00:07:08.8 2 +00:08:35.0 2 +00:08:35.0
Split 20 02:30:35.5 00:07:08.9 2 +00:08:36.7 2 +00:08:36.7
Split 21 02:37:27.0 00:06:51.5 2 +00:08:29.2 2 +00:08:29.2
Split 22 02:44:36.4 00:07:09.4 2 +00:08:21.3 2 +00:08:21.3
Split 23 02:51:46.5 00:07:10.1 2 +00:08:19.6 2 +00:08:19.6
Split 24 02:58:54.2 00:07:07.7 2 +00:08:18.1 2 +00:08:18.1
Split 25 03:06:21.5 00:07:27.3 2 +00:08:20.3 2 +00:08:20.3
Split 26 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.