140
Lilli Asbury
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:06:49.7 00:06:49.7 | 29 +00:03:15.7 | 29 +00:03:15.7 |
Split 2 | 00:14:03.3 00:07:13.6 | 28 +00:06:39.1 | 28 +00:06:39.1 |
Split 3 | 00:22:38.5 00:08:35.2 | 30 +00:11:05.3 | 30 +00:11:05.3 |
Split 4 | 00:32:13.9 00:09:35.4 | 34 +00:16:30.3 | 34 +00:16:30.3 |
Split 5 | 00:41:08.2 00:08:54.3 | T34 +00:21:33.2 | T34 +00:21:33.2 |
Unless otherwise noted by the publisher, these results may not be official.