51
Mark Green
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:15:42.4 00:15:42.4 | 3 +00:00:42.9 | 19 +00:02:39.6 |
Split 2 | 00:29:26.3 00:13:43.9 | 3 +00:01:34.8 | 19 +00:04:14.4 |
Split 3 | 00:43:01.4 00:13:35.1 | 3 +00:02:23.0 | 18 +00:05:42.3 |
Split 4 | 00:56:05.6 00:13:04.2 | 3 +00:02:34.9 | 15 +00:06:29.1 |
Split 5 | 01:09:12.1 00:13:06.5 | 3 +00:02:50.0 | 14 +00:07:19.7 |
Split 6 | 01:22:21.6 00:13:09.5 | 3 +00:03:25.5 | 14 +00:07:29.6 |
Split 7 | 01:35:38.9 00:13:17.3 | 3 +00:04:16.7 | 14 +00:08:37.5 |
Split 8 | 01:48:44.7 00:13:05.8 | 3 +00:04:41.6 | 13 +00:09:40.6 |
Split 9 | 02:02:02.2 00:13:17.5 | 3 +00:05:22.2 | 14 +00:10:43.3 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.