3
Anish
Split Name | Split/Lap Time | Cat2 | Overall |
---|---|---|---|
Split 1 | 01:26:29.6 01:26:29.6 | 18 +00:29:36.8 | 39 +00:29:36.8 |
Split 2 | 03:14:58.3 01:48:28.7 | 18 +01:28:55.0 | 37 +01:28:56.3 |
Split 3 | 05:00:17.9 01:45:19.6 | 17 +02:27:03.2 | 35 +02:27:36.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.