22
Yashas
Split Name | Split/Lap Time | Cat2 | Overall |
---|---|---|---|
Split 1 | 01:11:15.7 01:11:15.7 | 8 +00:14:22.9 | 23 +00:14:22.9 |
Split 2 | 02:50:46.5 01:39:30.8 | 11 +01:04:43.2 | 29 +01:04:44.5 |
Split 3 | 04:14:52.5 01:24:06.0 | 13 +01:41:37.8 | 30 +01:42:11.4 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.