199
Josh Knight
Split Name | Split/Lap Time | RaceXC 65cc | Overall |
---|---|---|---|
Split 1 | 00:15:08.6 00:15:08.6 | 3 +00:03:39.1 | 27 +00:06:12.3 |
Split 2 | 00:27:33.4 00:12:24.8 | 3 +00:03:42.1 | 25 +00:09:30.6 |
Split 3 | 00:40:26.1 00:12:52.7 | 3 +00:05:43.0 | 25 +00:13:12.5 |
Split 4 | 00:53:31.2 00:13:05.1 | 3 +00:07:18.9 | 25 +00:17:03.7 |
Split 5 | 01:04:47.5 00:11:16.3 | 3 +00:07:47.1 | 23 +00:18:07.2 |
Split 6 | 01:16:10.8 00:11:23.3 | 2 +00:08:28.4 | 21 +00:20:16.0 |
Split 7 | 01:32:16.8 00:16:06.0 | 3 +00:13:56.8 | 22 +00:27:13.5 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.