819
Louis Wallis
Split Name | Split/Lap Time | RaceXC 50cc/Autos | Overall |
---|---|---|---|
Split 1 | 00:16:00.2 00:16:00.2 | 4 +00:05:17.0 | 29 +00:07:03.9 |
Split 2 | 00:28:42.5 00:12:42.3 | 4 +00:08:42.4 | 27 +00:10:39.7 |
Split 3 | 00:40:36.9 00:11:54.4 | 4 +00:10:57.7 | 26 +00:13:23.3 |
Split 4 | 00:52:50.5 00:12:13.6 | 4 +00:12:36.7 | 24 +00:16:23.0 |
Split 5 | 01:05:45.6 00:12:55.1 | 4 +00:16:25.3 | 24 +00:19:05.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.