658
Luciano Gonzales
Split Name | Split/Lap Time | Pro B | Overall |
---|---|---|---|
Split 1 | 00:01:27.9 00:01:27.9 | 4 +00:00:11.8 | 4 +00:00:11.8 |
Split 2 | 00:03:07.1 00:01:39.2 | 5 +00:00:36.4 | 5 +00:00:36.4 |
Split 3 | 00:04:15.0 00:01:07.9 | 5 +00:00:29.0 | 5 +00:00:29.0 |
Split 4 | 00:05:22.7 00:01:07.7 | 3 +00:00:22.1 | 3 +00:00:22.1 |
Split 5 | 00:06:53.9 00:01:31.2 | 4 +00:00:39.7 | 4 +00:00:39.7 |
Split 6 | 00:08:24.6 00:01:30.7 | 4 +00:00:57.3 | 4 +00:00:57.3 |
Split 7 | 00:09:32.5 00:01:07.9 | 4 +00:00:50.0 | 4 +00:00:50.0 |
Split 8 | 00:10:43.2 00:01:10.7 | 3 +00:00:45.7 | 3 +00:00:45.7 |
Unless otherwise noted by the publisher, these results may not be official.