1021
Joanne Grogan
Split Name | Split/Lap Time | Women 1/2/3/4/5/OPEN | Overall |
---|---|---|---|
Split 1 | 00:06:50.1 00:06:50.1 | 1 | 2 +00:00:04.9 |
Split 2 | 00:13:27.2 00:06:37.1 | 1 | 3 +00:00:38.3 |
Split 3 | 00:19:55.5 00:06:28.3 | 1 | 3 +00:00:51.1 |
Split 4 | 00:26:18.7 00:06:23.2 | 1 | 2 +00:00:48.9 |
Split 5 | 00:33:10.4 00:06:51.7 | 1 | 2 +00:00:31.9 |
Unless otherwise noted by the publisher, these results may not be official.